0

Sale fares* between Seattle and: (See site for TERMS AND CONDITIONS and other cities available)
| Akron/Canton | $139 |
| Allentown | $139 |
| Atlanta | $129 |
| Atlantic City | $144 |
| Baltimore | $139 |
| Bloomington/Normal | $179 |
| Boston | $139 |
| Branson | $189 |
| Buffalo/Niagara | $139 |
| Cancun | $139 |
| Charlotte | $139 |
| Columbus | $139 |
| Dayton | $139 |
| Des Moines | $139 |
| Detroit | $139 |
| Flint | $139 |
| Ft. Lauderdale | $139 |
| Ft. Myers | $139 |
| Gulfport/Biloxi | $139 |
| Harrisburg | $139 |
| Indianapolis | $139 |
| Jacksonville | $139 |
| Key West | $214 |
| Memphis | $184 |
| Miami | $139 |
| Milwaukee | $114 |
| Minneapolis/St. Paul | $139 |
| Moline/Quad Cities | $154 |
| Montego Bay | $224 |
| Nassau | $214 |
| New Orleans | $139 |
| New York (LaGuardia) | $139 |
| Newport News/Williamsburg | $139 |
| Omaha | $154 |
| Orlando | $139 |
| Pensacola/Gulf Coast | $154 |
| Philadelphia | $139 |
| Pittsburgh | $139 |
| Portland | $139 |
| Raleigh/Durham | $139 |
| Richmond | $139 |
| Rochester | $139 |
| San Juan | $167 |
| Sarasota/Bradenton | $139 |
| St. Louis | $139 |
| Tampa | $139 |
| Tunica | $159 |
| Washington, D.C. (Dulles) | $139 |
| Washington, D.C. (Reagan National) | $139 |
| West Palm Beach | $139 |
| White Plains | $139 |
| Wichita | $139 |
Book your tickets by July 27, 2010, at 11:59 pm ET.

